Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 100 KLD |
Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day) | 100 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD) | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Application Industry | Pharmaceutical & Chemicals |
AMC Provided | Yes |
Treatment Technology | Membrane Bioreactor(MBR) |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
4.1/5
Reviewed by 14 Users
Most Relevant Reviews