- Home
- ยป
- Products & Services
- »
- Mineral Water Plant
Mineral Water Plant
Mineral Water Plant
Drinking Mineral Water Bottles Filling Project
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Power Consumption | 5 HP |
| Brand | Rushi Ion Exchange |
| Phase | III |
| Country of Origin | Made in India |
WE HAVE DIFFERENT PRODUCTION OUTPUT CAPACITY MODELS.
Additional Information:
- Delivery Time: 1 day to 50 days
Small Scale Mini Drinking Water Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Stages | Multi-Stage |
| Motor Phase | Three Phase |
| Material | Stainless steel |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Warranty Required | Yes |
Additional Information:
- Delivery Time: 1 day to 50 days
Mineral Packaged Drink Water Plant 1000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Water Source | river water, borewell water, any other water source |
Additional Information:
- Item Code: MWP1000LPH
- Production Capacity: 1000 LPH
Mineral Packaged Drink Water Plant 3000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 3000 LPH |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Warranty | 1 year |
| Water Source | river water, borewell water, any other water source |
Additional Information:
- Item Code: MWP3000LPH
- Production Capacity: 3000 LPH
Mineral Packaged Drink Water Plant 6000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 6000 LPH |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
Additional Information:
- Item Code: MWP6000LPH
- Production Capacity: 6000 LPH
Mineral Packaged Drink Water Plant 10000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 10000 LPH |
| Control Panel | With Control Panel |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
Additional Information:
- Item Code: MWP10000LPH
- Production Capacity: 10000 LPH
- Delivery Time: 30 DAYS
Mineral Packaged Drink Water Plant 4000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 4000 LPH |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| Water Source | river water, borewell water, any other water source |
Additional Information:
- Item Code: MWP4000LPH
- Production Capacity: 4000 LPH
Mineral Packaged Drink Water Plant 5000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell, River, Any Water |
| Purification Capacity | 5000 LPH |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
Additional Information:
- Item Code: MWP5000LPH
- Production Capacity: 5000 LPH
Mineral Packaged Drink Water Plant 7000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Source | River, Borewell any other |
| Purification Capacity | 7000 LPH |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
Additional Information:
- Item Code: MWP7000LPH
- Production Capacity: 7000 LPH
Mineral Packaged Drink Water Plant 2000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| Water Source | river water, borewell water, any other water source |
ITEM CODE | 1 |
APPLICATION | PACKEGED DRINKING WATER PLANT. |
MODEL NO | RIE-MWP2000 |
CAPACITY | 2000 LPH |
BRAND NAME | RUSHI ION EXCHANGE. |
QTY | 1 SET. |
FILTERING MATIRIAL | STAINLESS STEEL 304/316L |
GRADE | FULLY AUTOMATIC |
CONTROL SYSTEM | PLC BASE STANDARD |
FUNCTION | WATER PURIFICATION SYSTEM |
DRIVEN TYPE | ELECTRIC. |
POWER | III PHASE |
CONDITION | NEW |
FILTER MEDIA | SAND,GRABBELS,PEBBELS,CARBON,MULTI MEDIA.[ALL INCLUDED] |
SUITABLE FOR | BOREWELL WATER,TUBE WELL WATER,RIVER WATER,SPRING & WELL WATER. |
PROCESS MATIRIAL | WATER. |
COMPANY TYPE | MANUFACTURER. |
MACHINARY TEST REPORT | PROVIDED. |
CERTIFICATION | CE ISO 9001. |
FEATURES | LONG LIFE. |
WARRANTY | MORE THAN 5 YEARS. |
SUPPLY ABILITY | 500 SET/SETS PER MONTH. |
AFTER SALES SERVICE | TECHANICAL SUPPORT BY ONLINE & OFFLINE.FEILD INSTALLATION & COMMOSIONING.AMC CONTRACT AVAILABLE. |
PROTECTION : | TRADE ASSURANCE & REFUND POLICY. |
Additional Information:
- Item Code: MWP2000LPH
- Production Capacity: 2000 LPH
Mineral Packaged Drink Water Plant 9000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 9000 LPH |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
|
ITEM CODE |
1 |
|
APPLICATION |
PACKEGED DRINKING WATER PLANT. |
|
MODEL NO |
RIE-MWP9000 |
|
CAPACITY |
9000 LPH |
|
BRAND NAME |
RUSHI ION EXCHANGE. |
|
QTY |
1 SET. |
|
FILTERING MATIRIAL |
STAINLESS STEEL 304/316L |
|
GRADE |
FULLY AUTOMATIC |
|
CONTROL SYSTEM |
PLC BASE STANDARD |
|
FUNCTION |
WATER PURIFICATION SYSTEM |
|
DRIVEN TYPE |
ELECTRIC. |
|
POWER |
III PHASE |
|
CONDITION |
NEW |
|
FILTER MEDIA |
SAND,GRABBELS,PEBBELS,CARBON,MULTI MEDIA.[ALL INCLUDED] |
|
SUITABLE FOR |
BOREWELL WATER,TUBE WELL WATER,RIVER WATER,SPRING & WELL WATER. |
|
PROCESS MATIRIAL |
WATER. |
|
COMPANY TYPE |
MANUFACTURER. |
|
MACHINARY TEST REPORT |
PROVIDED. |
|
CERTIFICATION |
CE ISO 9001. |
|
FEATURES |
LONG LIFE. |
|
WARRANTY |
MORE THAN 5 YEARS. |
Additional Information:
- Item Code: MWP9000LPH
- Production Capacity: 9000 LPH
Mineral Packaged Drink Water Plant 8000 LPH
Product Brochure
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Source | Borewell, River, Any Water |
| Purification Capacity | 8000 LPH |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Warranty | 1 year |
Additional Information:
- Item Code: MWP8000LPH
- Production Capacity: 8000LPH
Packaged Water Treatment Plants
Product Brochure
| Frequency | 50 Hz |
| Capacity | 24 BPM |
| Country of Origin | Made in India |
| Brand | Rushi Impex Private Limited |
| Material | SS |
| Voltage | 220 V |
Water Purification Plants
Product Brochure
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 220V |
| Motor | 2 kw |
Water Purification Systems
Product Brochure
| Capacity (LPH) | 100 LPH |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Effluent Treatment Plant
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
- Item Code: 3699
- Production Capacity: 100 KLD
- Delivery Time: WITH IN 1 MONTH
- Packaging Details: COMPANY SCOPE
Ultra Filtration Plant
Product Brochure
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
Fully Automatic Per Blow Moulding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | RUSHI ION EXCHANGE. |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Automation Grade | Fully Automatic |
| Minimum Order Quantity | 1 |
| Working Pressure | 580 PSI |
Innovation being our forte and our endless strive to manufacture, supply and export a comprehensive range of Moulding Machines has resulted into an incredible assortment of Fully Automatic PET Blow Molding Machine.
Manufactured with an aid of advanced technology, quality primal materials are being used to make it a perfect amusement for clients. Moreover, these machines are suitable for producing PET plastic containers and bottles in all shapes. Widely used to produce carbonated bottle, pesticide bottle, oil bottle, cosmetics, mineral water, wide-mouth bottle and hot fill bottle, it is offered at a pocket-friendly price tag.
Additional Information:
- Delivery Time: 1 day to 50 days